Trading Instruments - Mockapital
Trading Instruments
| Asset Class |
Symbol |
Avg / Target Spread |
Commission ($/lot) |
Leverage |
Contract Size |
| FX Majors & Minors |
AUDCAD | 0.7 | 7 | 50 | 100,000 |
| AUDCHF | 0.6 | 7 | 50 | 100,000 |
| AUDJPY | 0.5 | 7 | 50 | 100,000 |
| AUDNZD | 0.6 | 7 | 50 | 100,000 |
| AUDUSD | 0.3 | 7 | 50 | 100,000 |
| EURCHF | 0.6 | 7 | 50 | 100,000 |
| CADJPY | 0.6 | 7 | 50 | 100,000 |
| CHFJPY | 0.7 | 7 | 50 | 100,000 |
| EURAUD | 0.9 | 7 | 50 | 100,000 |
| EURCAD | 0.8 | 7 | 50 | 100,000 |
| EURCHF | 0.7 | 7 | 50 | 100,000 |
| EURGBP | 0.2 | 7 | 50 | 100,000 |
| EURJPY | 0.6 | 7 | 50 | 100,000 |
| EURNZD | 1.1 | 7 | 50 | 100,000 |
| GBPAUD | 1.2 | 7 | 50 | 100,000 |
| GBPCAD | 0.7 | 7 | 50 | 100,000 |
| GBPCHF | 0.8 | 7 | 50 | 100,000 |
| GBPJPY | 1.1 | 7 | 50 | 100,000 |
| GBPNZD | 1.9 | 7 | 50 | 100,000 |
| GBPUSD | 0.3 | 7 | 50 | 100,000 |
| NZDCAD | 0.5 | 7 | 50 | 100,000 |
| NZDCHF | 0.4 | 7 | 50 | 100,000 |
| NZDJPY | 1.0 | 7 | 50 | 100,000 |
| NZDUSD | 0.5 | 7 | 50 | 100,000 |
| USDCAD | 0.4 | 7 | 50 | 100,000 |
| USDCHF | 0.6 | 7 | 50 | 100,000 |
| USDJPY | 0.3 | 7 | 50 | 100,000 |
| FX Exotics |
EURNOK |
20.0 |
7 |
50 |
100,000 |
| EURSEK | 10.0 | 7 | 10 | 100,000 |
| EURSGD | 1.5 | 7 | 10 | 100,000 |
| USDCNH | 6.0 | 7 | 4 | 100,000 |
| USDMXN | 30.0 | 7 | 5 | 100,000 |
| USDNOK | 20.0 | 7 | 10 | 100,000 |
| USDSEK | 10.0 | 7 | 10 | 100,000 |
| USDSGD | 1.3 | 7 | 10 | 100,000 |
| USDZAR | 22.0 | 7 | 10 | 100,000 |
| Spot Metals |
XAUUSD |
20.0 |
7 |
20 |
100 |
| XAGUSD | 2.00 | 7 | 20 | 500 |
| Commodities |
BRENT |
5.00 |
- |
50 |
100 |
| WTI | 5.00 | - | 5 | 100 |
| Indices |
ESTX50 |
1.5 |
- |
10 |
1 |
| FRA40 | 1.0 | - | 10 | 1 |
| GER40 | 1.00 | - | 10 | 1 |
| UK100 | 1.00 | - | 10 | 1 |
| SPAIN35 | 3.00 | - | 10 | 1 |
| JPN225 | 5.00 | - | 10 | 1 |
| NAS100 | 1.2 | - | 10 | 1 |
| SPX500 | 0.7 | - | 10 | 1 |
| US30 | 1.5 | - | 10 | 1 |
| Crypto |
BCHUSD |
1.5 |
- |
2 |
1 |
| BTCUSD | 20.0 | - | 2 | 1 |
| ETHUSD | 1.00 | - | 2 | 1 |
| LTCUSD | 0.9 | - | 2 | 1 |